中电网首页

产品索引  > 滤波器 > 共模扼流圈

厂商 包装系列滤波器类型线路数电感电流DC电阻(DCR)阻抗安装类型大小/尺寸高度(最大值)封装/外壳工作温度
1... 280281282283284285286287288289290 299
PDF 缩略图 器件名称 制造商 描述
744221 744221 Wurth Electronics Inc CHOKE COM MODE 2 X 2000UH .6A
744221 744221 Wurth Electronics Inc CHOKE COM MODE 2 X 2000UH .6A
744221 744221 Wurth Electronics Inc CHOKE COM MODE 2 X 2000UH .6A
744220 744220 Wurth Electronics Inc CHOKE COM MODE 2 X 4700UH .5A
744220 744220 Wurth Electronics Inc CHOKE COM MODE 2 X 4700UH .5A
744220 744220 Wurth Electronics Inc CHOKE COM MODE 2 X 4700UH .5A
744225 744225 Wurth Electronics Inc CHOKE COM MODE 2 X 40UH .9A
744225 744225 Wurth Electronics Inc CHOKE COM MODE 2 X 40UH .9A
744225 744225 Wurth Electronics Inc CHOKE COM MODE 2 X 40UH .9A
744281101 744281101 Wurth Electronics Inc CHOKE COM MODE 2 X 100UH .35A
744281101 744281101 Wurth Electronics Inc CHOKE COM MODE 2 X 100UH .35A
744281101 744281101 Wurth Electronics Inc CHOKE COM MODE 2 X 100UH .35A
744272392 744272392 Wurth Electronics Inc CHOKE COM MODE 2 X 3900UH .52A
744272392 744272392 Wurth Electronics Inc CHOKE COM MODE 2 X 3900UH .52A
744242101 744242101 Wurth Electronics Inc CHOKE COMMON MODE 4000 OHM .3A
744242101 744242101 Wurth Electronics Inc CHOKE COMMON MODE 4000 OHM .3A
744242101 744242101 Wurth Electronics Inc CHOKE COMMON MODE 4000 OHM .3A
744242110 744242110 Wurth Electronics Inc CHOKE COMMON MODE 800 OHM .3A
744242110 744242110 Wurth Electronics Inc CHOKE COMMON MODE 800 OHM .3A
744242110 744242110 Wurth Electronics Inc CHOKE COMMON MODE 800 OHM .3A
1... 280281282283284285286287288289290 299